25 organisations for Banbury currently appear on the published Home Office register, and 100% of them hold an A rating. The most common route is Worker. The largest sector is Other.
| Employer | Business type | Route | Rating | Size |
|---|---|---|---|---|
| MAY FAIR HOTELS LTD T/A THE LISMORE AND RESTAURANTHOTELBANBURY, OXFORDSHIRE | Other | Skilled Worker | A | Not supplied |
| Mayan Hairdressing Limited T/A Toni & GuyBanbury | Other | Skilled Worker | A | Micro |
| MEGA TYRE STORE LIMITEDBanbury | Retail and wholesale | Skilled Worker | A | Micro |
| Megha UK LTDBanbury, Oxfordshire | Retail and wholesale | Skilled Worker | A | Small |
| Modex Exhibitions LtdBanbury, Oxfordshire | Other | Skilled Worker | A | Small |
| Omega Flex LimitedBanbury, Oxfordshire | Manufacturing | Skilled Worker | A | Small |
| Omlet LtdBanbury, Oxfordshire | Manufacturing | Skilled Worker | A | Large |
| Origin Wine LtdBanbury | Retail and wholesale | Global Business Mobility: Senior or Specialist Worker | A | Large |
| OXFORD CARE HOMES LIMITED T/A FAIRHOLME HOUSEBANBURY | Care and social work | Skilled Worker | A | Small |
| PETE'S BANBURY LIMITEDBanbury, Oxfordshire | Road freight and logistics | Skilled Worker | A | Small |
| Phil Charles Engineering and Management Services LtdBanbury, Oxfordshire | Professional services | Skilled Worker | A | Micro |
| Phynova Group LimitedBanbury | Professional services | Skilled Worker | A | Small |
| Pizza Calzone LimitedBanbury | Hospitality | Skilled Worker | A | Small |
| Poise Healthcare LimitedBanbury | Health | Skilled Worker | A | Small |
| Polaris Software Solutions LimitedBanbury | IT and software | Skilled Worker | A | Small |
| Prime Social Care Services LtdBanbury, Oxfordshire | Care and social work | Skilled Worker | A | Small |
| Prodrive Holding LimitedBanbury | Other | Skilled Worker | A | Not supplied |
| Raj And Raj Ltd T/A Fireaway PizzaBanbury | Hospitality | Skilled Worker | A | Micro |
| RH London Gallery LtdBanbury, Northamptonshire | Finance and insurance | Global Business Mobility: Senior or Specialist Worker | A | Large |
| ROCKFORT ENGINEERING LIMITEDBanbury, Oxfordshire | Professional services | Skilled Worker | A | Small |
| Ruban Enterprise Ltd t/a Bridge Street Food & WineBanbury | Retail and wholesale | Skilled Worker | A | Micro |
| Rumbl LtdBanbury | IT and software | Skilled Worker | A | Small |
| RURAL CARE LIMITEDBanbury | Care and social work | Skilled Worker | A | Micro |
| S4 Labour LimitedBanbury, Oxfordshire | Other | Skilled Worker | A | Not supplied |
| Sibfordstores LtdBanbury | Retail and wholesale | Skilled Worker | A | Small |
Hirenza runs the hiring workflow for UK employers: posting the role, screening applicants and keeping the paperwork in one place. Sponsor licence matters are handled by a regulated adviser.
Post a job25 organisations currently appear on the published Home Office register for Banbury. The count updates when the register is republished.
Open its profile from this list. Each profile shows the published rating, the route and when the entry was last checked against the register. An entry on the register shows that the Home Office lists the organisation; it does not say whether a particular job can be sponsored.
The register publishes an A or B rating next to each sponsor. Hirenza shows it as published and does not score employers itself. For questions about a specific licence, speak to a regulated immigration adviser.
Watchlist
New licences, removals and rating changes on this list, once a week.