25 organisations for Brentford currently appear on the published Home Office register, and 100% of them hold an A rating. The most common route is Worker. The largest sector is IT and software.
| Employer | Business type | Route | Rating | Size |
|---|---|---|---|---|
| NEXGENIUS UK LTDBrentford | IT and software | Skilled Worker | A | Micro |
| NOUS INFOSYSTEMS (UK) PVT. LTDBRENTFORD | IT and software | Global Business Mobility: Senior or Specialist Worker | A | Micro |
| Nous Infosystems Pvt. Ltd.Brentford, Middlesex | Other | Global Business Mobility: Senior or Specialist Worker | A | Not supplied |
| NUEVA BUSINESS CONSULTING LIMITEDBRENTFORD | IT and software | Skilled Worker | A | Micro |
| NUTRIVEDA SOLUTIONS LTDBrentford | Health | Skilled Worker | A | Micro |
| Orthodontic Care LimitedBrentford | Health | Skilled Worker | A | Small |
| Pakistan International AirlinesBrentford | Other | Global Business Mobility: Senior or Specialist Worker | A | Not supplied |
| Param Info Technology Services LtdBrentford | IT and software | Skilled Worker | A | Not supplied |
| PESTOLOGY LIMITEDBrentford | Construction | Skilled Worker | A | Small |
| Plane Saver Credit Union LimitedBrentford | Other | Skilled Worker | A | Not supplied |
| PLATINUM CONCIERGE LIMITEDBrentford | Other | Skilled Worker | A | Small |
| PM LONDON CONSTRUCTION LTDBrentford, London | Construction | Skilled Worker | A | Micro |
| Poineer LtdBrentford | IT and software | Skilled Worker | A | Micro |
| PP & I Limited T/A Ing ThaiBrentford | Hospitality | Skilled Worker | A | Micro |
| Premium Information Services LtdBrentford | IT and software | Skilled Worker | A | Small |
| PREPsafe UK LTDBRENTFORD, Middlesex | IT and software | Skilled Worker | A | Micro |
| Q River Limited T/A Mum and YouBrentford, Middlesex | Retail and wholesale | Skilled Worker | A | Small |
| QA Point LtdBrentford | IT and software | Skilled Worker | A | Micro |
| Rada Cafe Ltd t/a RadaBrentford, Middlesex | Retail and wholesale | Skilled Worker | A | Micro |
| Ramark Systems LimitedBrentford, Middlesex | IT and software | Skilled Worker | A | Micro |
| SAADIA LTDBrentford, Middlesex | Retail and wholesale | Skilled Worker | A | Small |
| SAAJ CONSULTANCY LTDBrentford, MIDDLESEX | Other | Skilled Worker | A | Micro |
| Safetykleen Group Services LimitedBrentford | Professional services | Skilled Worker | A | Not supplied |
| Samsung C&T UK LimitedBrentford, Middlesex | Retail and wholesale | Skilled Worker | A | Large |
| SCRUTOBYTE UK LIMITEDBrentford, Middlesex | IT and software | Skilled Worker | A | Small |
Hirenza runs the hiring workflow for UK employers: posting the role, screening applicants and keeping the paperwork in one place. Sponsor licence matters are handled by a regulated adviser.
Post a job25 organisations currently appear on the published Home Office register for Brentford. The count updates when the register is republished.
Open its profile from this list. Each profile shows the published rating, the route and when the entry was last checked against the register. An entry on the register shows that the Home Office lists the organisation; it does not say whether a particular job can be sponsored.
The register publishes an A or B rating next to each sponsor. Hirenza shows it as published and does not score employers itself. For questions about a specific licence, speak to a regulated immigration adviser.
Watchlist
New licences, removals and rating changes on this list, once a week.