36 organisations for Buckingham currently appear on the published Home Office register, and 100% of them hold an A rating. The most common route is Worker. The largest sector is Retail and wholesale.
| Employer | Business type | Route | Rating | Size |
|---|---|---|---|---|
| AH&G FOOD LTDBuckingham | Hospitality | Skilled Worker | A | Micro |
| Buckingham Fort Restaurant LtdBuckingham | Hospitality | Skilled Worker | A | Small |
| BUCKINGHAM HOME CARE LTD T/A BUCKINGHAM HOME CAREBUCKINGHAM | Care and social work | Skilled Worker | A | Small |
| BUCKINGHAM STORESBuckingham | Retail and wholesale | Skilled Worker | A | Small |
| Buckingham Town Cricket ClubBuckingham, Buckinghamshire | Other | International Sportsperson | A | Not supplied |
| Caltag Medsystems LimitedBuckingham | Manufacturing | Skilled Worker | A | Not supplied |
| Chase Symmons Healthcare LimitedBuckingham, Buckinghamshire | Health | Skilled Worker | A | Small |
| CODE TANTRA LIMITEDBuckingham | IT and software | Skilled Worker | A | Small |
| Echo Geo LtdBuckingham | Other | Global Business Mobility: Senior or Specialist Worker | A | Small |
| ExemplaCare LtdBuckingham, BUCKS | Health | Skilled Worker | A | Micro |
| GEOINFOSCAPE LIMITEDBuckingham | IT and software | Skilled Worker | A | Micro |
| HEPTAGON-UK LTDBuckingham | IT and software | Skilled Worker | A | Micro |
| HEYMAA LIMITEDBuckingham | Hospitality | Skilled Worker | A | Micro |
| Ishy LimitedBuckingham | IT and software | Skilled Worker | A | Small |
| KITCHEN AND CATERING SERVICES LTDBuckingham, Buckinghamshire | Hospitality | Skilled Worker | A | Micro |
| Lime Tree Court LimitedBuckingham, Buckinghamshire | Care and social work | Skilled Worker | A | Small |
| LUXCARS LONDON LTDBuckingham | Retail and wholesale | Skilled Worker | A | Not supplied |
| MAHA MK LTD t/a MAHABHARATBuckingham | Hospitality | Skilled Worker | A | Micro |
| Msphere LtdBuckingham, BUCKINGHAMSHIRE | Other | Skilled Worker | A | Micro |
| Natco Foods LimitedBuckingham, Buckinghamshire | Retail and wholesale | Skilled Worker | A | Large |
| Nimu Services LtdBuckingham | Retail and wholesale | Skilled Worker | A | Micro |
| PRAGISYS LTDBuckingham | IT and software | Skilled Worker | A | Micro |
| Puratos LimitedBuckingham, Bucks | Manufacturing | Skilled Worker | A | Large |
| Racelogic LimitedBuckingham, Bucks | Manufacturing | Skilled Worker | A | Large |
| Redemption Healthcare and Training LimitedBuckingham, Buckinghamshire | Health | Skilled Worker | A | Micro |
Hirenza runs the hiring workflow for UK employers: posting the role, screening applicants and keeping the paperwork in one place. Sponsor licence matters are handled by a regulated adviser.
Post a job36 organisations currently appear on the published Home Office register for Buckingham. The count updates when the register is republished.
Open its profile from this list. Each profile shows the published rating, the route and when the entry was last checked against the register. An entry on the register shows that the Home Office lists the organisation; it does not say whether a particular job can be sponsored.
The register publishes an A or B rating next to each sponsor. Hirenza shows it as published and does not score employers itself. For questions about a specific licence, speak to a regulated immigration adviser.
Watchlist
New licences, removals and rating changes on this list, once a week.