37 organisations for cheltenham, the IT and software sector currently appear on the published Home Office register, and 100% of them hold an A rating.
| Employer | Business type | Route | Rating | Size |
|---|---|---|---|---|
| Acquia LtdCheltenham, Gloucestershire | IT and software | Skilled Worker | A | Large |
| Anysphere UK LtdCheltenham | IT and software | Global Business Mobility: Senior or Specialist Worker | A | Not supplied |
| Astreya LimitedCheltenham, Essex | IT and software | Global Business Mobility: Senior or Specialist Worker | A | Small |
| Cedar Bay Evolve LtdCheltenham, Gloucestershire | IT and software | Skilled Worker | A | Small |
| CloudTamers LimitedCheltenham, Gloucestershire | IT and software | Skilled Worker | A | Small |
| Codex Software Solutions LtdCheltenham, Gloucestershire | IT and software | Skilled Worker | A | Small |
| Conviva LtdCheltenham | IT and software | Global Business Mobility: Senior or Specialist Worker | A | Small |
| Digital Quotient Solutions LimitedCheltenham | IT and software | Skilled Worker | A | Micro |
| ECCTIS LTDCheltenham, Gloucestershire | IT and software | Skilled Worker | A | Large |
| Exodigo UK LtdCheltenham | IT and software | Skilled Worker | A | Small |
| Fibre Marketing LimitedCheltenham | IT and software | Skilled Worker | A | Small |
| Genesis Intelligence LimitedCheltenham | IT and software | Skilled Worker | A | Not supplied |
| HackerOne UK LimitedCheltenham | IT and software | Skilled Worker | A | Small |
| Harvey AI UK LtdCheltenham | IT and software | Skilled Worker | A | Large |
| IEA Environmental Projects LtdCheltenham, Gloucestershire | IT and software | Skilled Worker | A | Large |
| iPipeline LimitedCheltenham, Gloucestershire | IT and software | Global Business Mobility: Senior or Specialist Worker | A | Large |
| Iress FS LimitedCheltenham | IT and software | Global Business Mobility: Senior or Specialist Worker | A | Not supplied |
| Journey Hospitality LimitedCheltenham, Gloucestershire | IT and software | Skilled Worker | A | Large |
| Launchdarkly LtdCheltenham, Gloucesterchire | IT and software | Global Business Mobility: Senior or Specialist Worker | A | Small |
| Metacell LimitedCheltenham, Gloucestershire | IT and software | Skilled Worker | A | Small |
| Phones Planet LtdCheltenham | IT and software | Skilled Worker | A | Small |
| PLAIN CONCEPTS UK LTDCheltenham, Gloucestershire | IT and software | Skilled Worker | A | Small |
| Prism Infosec LimitedCheltenham | IT and software | Skilled Worker | A | Small |
| ProLion LtdCheltenham | IT and software | Skilled Worker | A | Small |
| R3 Digital LimitedCheltenham, Gloucestershire | IT and software | Skilled Worker | A | Small |
Hirenza runs the hiring workflow for UK employers: posting the role, screening applicants and keeping the paperwork in one place. Sponsor licence matters are handled by a regulated adviser.
Post a job37 organisations currently appear on the published Home Office register for cheltenham, the IT and software sector. The count updates when the register is republished.
Open its profile from this list. Each profile shows the published rating, the route and when the entry was last checked against the register. An entry on the register shows that the Home Office lists the organisation; it does not say whether a particular job can be sponsored.
The register publishes an A or B rating next to each sponsor. Hirenza shows it as published and does not score employers itself. For questions about a specific licence, speak to a regulated immigration adviser.
Watchlist
New licences, removals and rating changes on this list, once a week.