38 organisations for derby, the IT and software sector currently appear on the published Home Office register, and 100% of them hold an A rating.
| Employer | Business type | Route | Rating | Size |
|---|---|---|---|---|
| AMYGDA LABS LTDDerby, Derbyshire | IT and software | Skilled Worker | A | Micro |
| Applied Dynamics International Ltd.Derby, Derbyshire | IT and software | Global Business Mobility: Senior or Specialist Worker | A | Small |
| Avenue Impact LimitedDerby, Derbyshire | IT and software | Skilled Worker | A | Micro |
| Barron McCann LimitedDerby | IT and software | Skilled Worker | A | Large |
| Bionical Solutions LtdDerby | IT and software | Skilled Worker | A | Large |
| Bloc Digital LtdDerby | IT and software | Skilled Worker | A | Small |
| BUI LTDDERBY, DERBYSHIRE | IT and software | Skilled Worker | A | Small |
| Bulkhead LimitedDerby | IT and software | Skilled Worker | A | Large |
| Cenata LimitedDerby | IT and software | Skilled Worker | A | Small |
| Data Clarity LimitedDerby | IT and software | Skilled Worker | A | Small |
| Designcore Derby CICDerby, Derbyshire | IT and software | Skilled Worker | A | Micro |
| Edgway Limitedderby, derbyshire | IT and software | Skilled Worker | A | Micro |
| Flatirons Solutions LtdDerby | IT and software | Global Business Mobility: Senior or Specialist Worker | A | Small |
| GNT UK LtdDerby, Derbyshire | IT and software | Global Business Mobility: Senior or Specialist Worker | A | Small |
| HOSTNEXT LTDDerby, England | IT and software | Skilled Worker | A | Micro |
| IKube LimitedDerby | IT and software | Skilled Worker | A | Small |
| inni LtdDerby | IT and software | Skilled Worker | A | Small |
| IVY TECH LTDDerby | IT and software | Skilled Worker | A | Micro |
| Kappture LtdDerby | IT and software | Skilled Worker | A | Not supplied |
| Kohtari LimitedDerby | IT and software | Skilled Worker | A | Not supplied |
| Kula Technologies LimitedDerby | IT and software | Skilled Worker | A | Small |
| Makutu dot IO LimitedDerby, Derbyshire | IT and software | Skilled Worker | A | Small |
| Maya HTT UK LtdDerby | IT and software | Global Business Mobility: Senior or Specialist Worker | A | Small |
| MEGATECH IT SERVICES LTDDerby | IT and software | Skilled Worker | A | Small |
| NoBlue2 LimitedDerby, Derbyshire | IT and software | Skilled Worker | A | Small |
Hirenza runs the hiring workflow for UK employers: posting the role, screening applicants and keeping the paperwork in one place. Sponsor licence matters are handled by a regulated adviser.
Post a job38 organisations currently appear on the published Home Office register for derby, the IT and software sector. The count updates when the register is republished.
Open its profile from this list. Each profile shows the published rating, the route and when the entry was last checked against the register. An entry on the register shows that the Home Office lists the organisation; it does not say whether a particular job can be sponsored.
The register publishes an A or B rating next to each sponsor. Hirenza shows it as published and does not score employers itself. For questions about a specific licence, speak to a regulated immigration adviser.
Watchlist
New licences, removals and rating changes on this list, once a week.