33 organisations for luton, the IT and software sector currently appear on the published Home Office register, and 100% of them hold an A rating.
| Employer | Business type | Route | Rating | Size |
|---|---|---|---|---|
| AARVIENTERPRISE5912Luton | IT and software | Skilled Worker | A | Micro |
| AB SOFTWARE SOLUTIONS LTDLUTON | IT and software | Skilled Worker | A | Small |
| APPSYNC DESIGNS LTDLuton, England | IT and software | Skilled Worker | A | Micro |
| Appsync Technologies LimitedLuton | IT and software | Skilled Worker | A | Micro |
| AT GILL ENTERPRISES LTDLuton | IT and software | Skilled Worker | A | Micro |
| Azure Resources LtdLuton | IT and software | Skilled Worker | A | Small |
| BENGAGED MEDIA LIMITEDLuton, Bedfordshire | IT and software | Skilled Worker | A | Micro |
| Brightway Services LimitedLuton | IT and software | Skilled Worker | A | Micro |
| CELSTREAM CORPORATION LTDLuton | IT and software | Skilled Worker | A | Not supplied |
| EVERYTHING GLOBLE LTDLuton, Bedfordshire | IT and software | Skilled Worker | A | Micro |
| EXCELLENT IT SOLUTIONS LTDLuton | IT and software | Skilled Worker | A | Small |
| Get On Solutions LimitedLuton | IT and software | Skilled Worker | A | Micro |
| HIYA ADVISORY LIMITEDLuton | IT and software | Skilled Worker | A | Micro |
| i3 Simulations LimitedLuton | IT and software | Skilled Worker | A | Micro |
| iTrust Group LtdLuton, Bedfordshire | IT and software | Skilled Worker | A | Micro |
| KN1SERV LTDLuton | IT and software | Skilled Worker | A | Small |
| LOTUS INFOTECH LTDLUTON, BEDFORDSHIRE | IT and software | Skilled Worker | A | Micro |
| Mouri Tech LimitedLuton, Bedfordshire | IT and software | Skilled Worker | A | Small |
| PIXELSQUARE LIMITEDLuton, Bedfordshire | IT and software | Skilled Worker | A | Small |
| RMG Networks LimitedLuton, Bedfordshire | IT and software | Skilled Worker | A | Small |
| Siri Tech Services LtdLuton, Bedfordshire | IT and software | Skilled Worker | A | Small |
| Smartcities LtdLuton | IT and software | Skilled Worker | A | Micro |
| SMJ UNIVERSAL LIMITEDLuton | IT and software | Skilled Worker | A | Small |
| Symology LtdLuton, Bedfordshire | IT and software | Skilled Worker | A | Large |
| TERRAFORM INNOVATIONS LTDLuton | IT and software | Skilled Worker | A | Micro |
Hirenza runs the hiring workflow for UK employers: posting the role, screening applicants and keeping the paperwork in one place. Sponsor licence matters are handled by a regulated adviser.
Post a job33 organisations currently appear on the published Home Office register for luton, the IT and software sector. The count updates when the register is republished.
Open its profile from this list. Each profile shows the published rating, the route and when the entry was last checked against the register. An entry on the register shows that the Home Office lists the organisation; it does not say whether a particular job can be sponsored.
The register publishes an A or B rating next to each sponsor. Hirenza shows it as published and does not score employers itself. For questions about a specific licence, speak to a regulated immigration adviser.
Watchlist
New licences, removals and rating changes on this list, once a week.