25 organisations for northwood currently appear on the published Home Office register, and 100% of them hold an A rating. The most common route is Worker. The largest sector is Other.
| Employer | Business type | Route | Rating | Size |
|---|---|---|---|---|
| INTELLEX CONSULTING SERVICES LIMITEDNorthwood | Professional services | Global Business Mobility: Senior or Specialist Worker | A | Micro |
| Josh Hunter LimitedNorthwood | Hospitality | Skilled Worker | A | Small |
| Lahori Flames Limited T/A Lahori FlamesNorthwood | Hospitality | Skilled Worker | A | Small |
| London School of TheologyNorthwood, Middlesex | Education | Skilled Worker | A | Large |
| Mahi Restaurant LimitedNorthwood | Other | Skilled Worker | A | Not supplied |
| MD HomesNorthwood, Middlesex | Other | Skilled Worker | A | Not supplied |
| Merchant Taylors' School and prep SchoolNorthwood, Middx | Other | Skilled Worker | A | Not supplied |
| Micasa Property Services Limited, T/A MicasaNorthwood, Middlesex | Retail and wholesale | Skilled Worker | A | Small |
| Mindglow Healthcare LtdNorthwood | Health | Skilled Worker | A | Micro |
| Mindglow Solutions LtdNorthwood | IT and software | Skilled Worker | A | Micro |
| Miracle ScanNorthwood, Middlesex | Health | Skilled Worker | A | Micro |
| Namaste Lounge Limited TA Namaste LoungeNorthwood | Hospitality | Skilled Worker | A | Small |
| NN BHATTI CONSTRUCTION LIMITEDNorthwood | Construction | Skilled Worker | A | Small |
| Northwood SchoolNorthwood | Other | Skilled Worker | A | Not supplied |
| NovalGen LtdNorthwood, Middlesex | Professional services | Skilled Worker | A | Small |
| Omeda Studios LimitedNorthwood | IT and software | Skilled Worker | A | Small |
| Platingnum Park Limited / T/A PlatingnumNorthwood, Middlesex | IT and software | Skilled Worker | A | Small |
| PROPERTY PEOPLE INVESTMENTS LIMITEDNorthwood | Construction | Skilled Worker | A | Small |
| Red Box Telecom Ltd t/as Red Dawn ConsultingNorthwood, Middx | Other | Skilled Worker | A | Not supplied |
| Santa CareNorthwood, Middlesex | Other | Skilled Worker | A | Small |
| SHALICE LTDNorthwood | Manufacturing | Skilled Worker | A | Not supplied |
| SMS UK LTDNORTHWOOD | Other | Skilled Worker | A | Not supplied |
| Society of African MissionsNorthwood, Middx | Other | Religious Worker | A | Not supplied |
| Society of African MissionsNorthwood, Middx | Other | Tier 2 Ministers of Religion | A | Not supplied |
| SOPHIA EVENTS LTDNorthwood | Hospitality | Skilled Worker | A | Small |
Hirenza runs the hiring workflow for UK employers: posting the role, screening applicants and keeping the paperwork in one place. Sponsor licence matters are handled by a regulated adviser.
Post a job25 organisations currently appear on the published Home Office register for northwood. The count updates when the register is republished.
Open its profile from this list. Each profile shows the published rating, the route and when the entry was last checked against the register. An entry on the register shows that the Home Office lists the organisation; it does not say whether a particular job can be sponsored.
The register publishes an A or B rating next to each sponsor. Hirenza shows it as published and does not score employers itself. For questions about a specific licence, speak to a regulated immigration adviser.
Watchlist
New licences, removals and rating changes on this list, once a week.