25 organisations for london, the IT and software sector currently appear on the published Home Office register.
| Employer | Business type | Route | Rating | Size |
|---|---|---|---|---|
| BLACKST1 MEDIA LTDLondon | IT and software | Skilled Worker | A | Small |
| BLACKWALL SECURITY LTDLondon | IT and software | Skilled Worker | A | Not supplied |
| BLACKWATER TECH LTDLondon | IT and software | Global Business Mobility: Senior or Specialist Worker | A | Micro |
| BLAKE & BOND LTDLONDON | IT and software | Skilled Worker | A | Not supplied |
| BLEND CRAFTERS LIMITEDLondon | IT and software | Skilled Worker | A | Micro |
| Blippar LimitedLondon | IT and software | Skilled Worker | A | Small |
| Blis Global LtdLondon | IT and software | Skilled Worker | A | Large |
| BLOCK DOX LIMITEDLondon | IT and software | Skilled Worker | A | Micro |
| Block Scholes LtdLondon | IT and software | Skilled Worker | A | Small |
| BlockAPT LimitedLondon, London | IT and software | Skilled Worker | A | Small |
| Blockchain (GB) LimitedLondon | IT and software | Global Business Mobility: Senior or Specialist Worker | A | Large |
| Blockspace Group LtdLondon | IT and software | Skilled Worker | A | Micro |
| Bloom Group Holding LtdLondon | IT and software | Skilled Worker | A | Micro |
| BLOOM HEALTH GROUP LTDLONDON | IT and software | Skilled Worker | A | Micro |
| BloomReach UK LtdLondon | IT and software | Global Business Mobility: Senior or Specialist Worker | A | Large |
| Bloomsbury Publishing PlcLondon | IT and software | Skilled Worker | A | Not supplied |
| Bloss ltdLondon | IT and software | Skilled Worker | A | Small |
| Blott.io LtdLondon | IT and software | Skilled Worker | A | Small |
| BLOXD LTDLondon | IT and software | Skilled Worker | A | Small |
| BLS Global LtdLondon | IT and software | Skilled Worker | A | Small |
| BLUE FIRE AI LIMITEDLondon | IT and software | Skilled Worker | A | Micro |
| Blue Heron Research Partners (UK) LimitedLondon | IT and software | Global Business Mobility: Senior or Specialist Worker | A | Small |
| Blue State Digital UK LimitedLondon | IT and software | Skilled Worker | A | Small |
| Blueangle UK LimitedLondon | IT and software | Skilled Worker | A | Not supplied |
| BLUEBIRD SOLUTIONS LTDLondon, England | IT and software | Skilled Worker | A | Micro |
Hirenza runs the hiring workflow for UK employers: posting the role, screening applicants and keeping the paperwork in one place. Sponsor licence matters are handled by a regulated adviser.
Post a job25 organisations currently appear on the published Home Office register for london, the IT and software sector. The count updates when the register is republished.
Open its profile from this list. Each profile shows the published rating, the route and when the entry was last checked against the register. An entry on the register shows that the Home Office lists the organisation; it does not say whether a particular job can be sponsored.
The register publishes an A or B rating next to each sponsor. Hirenza shows it as published and does not score employers itself. For questions about a specific licence, speak to a regulated immigration adviser.
Watchlist
New licences, removals and rating changes on this list, once a week.